John Deere 320 Information Page 
|
|
| Total Production (all models) | ||||
| Engine Ratings PTO/Belt pulley | 22.4 24.9 | 27.1 29.2 | 22.9 25.2 | 18.2 20.5 |
| Displacement | ||||
| Bore & Stroke | ||||
| Rated RPM | ||||
| Compression (gas) | ||||
| Gear Speeds (MPH) 2 3 4 Reverse | 1.62 3.12 4.25 12.00 1.62 | 1.62 3.12 4.25 12.00 2.50 | 1.62 3.12 4.25 12.00 2.50 | 1.62 3.12 4.25 10-12 1.62 |
| Weight |


Back to the tractor page